
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 8325 | 6717 | 6235 | 685 | 1149 | 1495302 | 1370 | 12470 | 13435 | 16651 |
| Oct 2026 | 10683 | 9273 | 7891 | 964 | 33793 | 33732290 | 29911 | 244627 | 287474 | 331175 |
| Sep 2026 | 7391 | 5629 | 4462 | 1261 | 32270 | 23950118 | 37841 | 133881 | 168889 | 221742 |
| Aug 2026 | 8718 | 6365 | 5346 | 981 | 21955 | 26154743 | 30436 | 165740 | 197324 | 270279 |
| Jul 2026 | 5953 | 3994 | 3648 | 1124 | 23438 | 16550549 | 34856 | 113088 | 123822 | 184543 |
| Jun 2026 | 8566 | 6048 | 5042 | 1046 | 22812 | 50160332 | 31409 | 151261 | 181443 | 256982 |
| May 2026 | 10405 | 8238 | 7858 | 818 | 25017 | 72979860 | 25385 | 243611 | 255384 | 322570 |
| Apr 2026 | 7513 | 5315 | 5491 | 1171 | 22820 | 28733447 | 35156 | 164759 | 159459 | 225407 |
| Mar 2026 | 8726 | 6737 | 6466 | 1530 | 19693 | 38697595 | 47432 | 200475 | 208861 | 270536 |
| Feb 2026 | 30710 | 28565 | 28623 | 1630 | 16548 | 44587625 | 45662 | 801450 | 799834 | 859894 |
| Jan 2026 | 30785 | 28750 | 29510 | 1165 | 16948 | 100252433 | 36118 | 914839 | 891254 | 954355 |
| Dec 2025 | 14769 | 11912 | 12592 | 1749 | 15816 | 127762417 | 54229 | 390380 | 369286 | 457858 |
| Totals | 565056711 | 409805 | 3536581 | 3656465 | 4371992 | |||||
| Generated by Webalizer Version 2.01 |