[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2026 | ||
|---|---|---|
| Total Hits | 6400 | |
| Total Files | 5551 | |
| Total Pages | 5243 | |
| Total Visits | 919 | |
| Total KBytes | 569115 | |
| Total Unique Sites | 1291 | |
| Total Unique URLs | 1376 | |
| Total Unique Referrers | 85 | |
| Total Unique User Agents | 119 | |
| . | Avg | Max |
| Hits per Hour | 266 | 418 |
| Hits per Day | 6400 | 6400 |
| Files per Day | 5551 | 5551 |
| Pages per Day | 5243 | 5243 |
| Visits per Day | 919 | 919 |
| KBytes per Day | 569115 | 569115 |
| Hits by Response Code | ||
| Code 200 - OK | 5551 | |
| Code 206 - Partial Content | 346 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 47 | |
| Code 404 - Not Found | 453 | |
| Code 405 - Method Not Allowed | 2 | |
| Daily Statistics for May 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 6400 | 100.00% | 5551 | 100.00% | 5243 | 100.00% | 919 | 100.00% | 1291 | 100.00% | 569115 | 100.00% |
| Hourly Statistics for May 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 217 | 217 | 3.39% | 208 | 208 | 3.75% | 171 | 171 | 3.26% | 27697 | 27697 | 4.87% |
| 1 | 223 | 223 | 3.48% | 210 | 210 | 3.78% | 173 | 173 | 3.30% | 26405 | 26405 | 4.64% |
| 2 | 272 | 272 | 4.25% | 229 | 229 | 4.13% | 212 | 212 | 4.04% | 26618 | 26618 | 4.68% |
| 3 | 222 | 222 | 3.47% | 209 | 209 | 3.77% | 165 | 165 | 3.15% | 24307 | 24307 | 4.27% |
| 4 | 247 | 247 | 3.86% | 236 | 236 | 4.25% | 195 | 195 | 3.72% | 24246 | 24246 | 4.26% |
| 5 | 228 | 228 | 3.56% | 218 | 218 | 3.93% | 160 | 160 | 3.05% | 27023 | 27023 | 4.75% |
| 6 | 231 | 231 | 3.61% | 215 | 215 | 3.87% | 155 | 155 | 2.96% | 28945 | 28945 | 5.09% |
| 7 | 236 | 236 | 3.69% | 224 | 224 | 4.04% | 181 | 181 | 3.45% | 25110 | 25110 | 4.41% |
| 8 | 418 | 418 | 6.53% | 359 | 359 | 6.47% | 309 | 309 | 5.89% | 27028 | 27028 | 4.75% |
| 9 | 220 | 220 | 3.44% | 206 | 206 | 3.71% | 173 | 173 | 3.30% | 21225 | 21225 | 3.73% |
| 10 | 368 | 368 | 5.75% | 360 | 360 | 6.49% | 324 | 324 | 6.18% | 24815 | 24815 | 4.36% |
| 11 | 256 | 256 | 4.00% | 196 | 196 | 3.53% | 171 | 171 | 3.26% | 20290 | 20290 | 3.57% |
| 12 | 382 | 382 | 5.97% | 333 | 333 | 6.00% | 311 | 311 | 5.93% | 21921 | 21921 | 3.85% |
| 13 | 166 | 166 | 2.59% | 162 | 162 | 2.92% | 135 | 135 | 2.57% | 20746 | 20746 | 3.65% |
| 14 | 305 | 305 | 4.77% | 290 | 290 | 5.22% | 260 | 260 | 4.96% | 23418 | 23418 | 4.11% |
| 15 | 211 | 211 | 3.30% | 197 | 197 | 3.55% | 167 | 167 | 3.19% | 20527 | 20527 | 3.61% |
| 16 | 259 | 259 | 4.05% | 199 | 199 | 3.58% | 234 | 234 | 4.46% | 19878 | 19878 | 3.49% |
| 17 | 255 | 255 | 3.98% | 184 | 184 | 3.31% | 237 | 237 | 4.52% | 17082 | 17082 | 3.00% |
| 18 | 223 | 223 | 3.48% | 150 | 150 | 2.70% | 205 | 205 | 3.91% | 16171 | 16171 | 2.84% |
| 19 | 341 | 341 | 5.33% | 287 | 287 | 5.17% | 304 | 304 | 5.80% | 20663 | 20663 | 3.63% |
| 20 | 227 | 227 | 3.55% | 164 | 164 | 2.95% | 212 | 212 | 4.04% | 14424 | 14424 | 2.53% |
| 21 | 343 | 343 | 5.36% | 277 | 277 | 4.99% | 324 | 324 | 6.18% | 34468 | 34468 | 6.06% |
| 22 | 223 | 223 | 3.48% | 172 | 172 | 3.10% | 176 | 176 | 3.36% | 20377 | 20377 | 3.58% |
| 23 | 327 | 327 | 5.11% | 266 | 266 | 4.79% | 289 | 289 | 5.51% | 35732 | 35732 | 6.28% |
| Top 200 of 1291 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2126 | 33.22% | 2126 | 38.30% | 13252 | 2.33% | 1 | 0.11% | redundant-plantation.ptr.network |
| 2 | 345 | 5.39% | 345 | 6.22% | 0 | 0.00% | 2 | 0.22% | 91.225.162.187 |
| 3 | 204 | 3.19% | 204 | 3.68% | 12119 | 2.13% | 11 | 1.20% | 217.15.57.158 |
| 4 | 175 | 2.73% | 175 | 3.15% | 8126 | 1.43% | 1 | 0.11% | 5.142.207.3 |
| 5 | 160 | 2.50% | 155 | 2.79% | 759 | 0.13% | 2 | 0.22% | ns3139676.ip-51-77-217.eu |
| 6 | 158 | 2.47% | 122 | 2.20% | 15575 | 2.74% | 24 | 2.61% | 216.244.66.235 |
| 7 | 154 | 2.41% | 152 | 2.74% | 1301 | 0.23% | 1 | 0.11% | ns3389365.ip-147-135-252.eu |
| 8 | 152 | 2.38% | 148 | 2.67% | 253 | 0.04% | 1 | 0.11% | ns3113365.ip-54-37-252.eu |
| 9 | 150 | 2.34% | 149 | 2.68% | 572 | 0.10% | 1 | 0.11% | ns3532552.ip-54-37-252.eu |
| 10 | 148 | 2.31% | 148 | 2.67% | 100125 | 17.59% | 16 | 1.74% | host-109-107-186-56.hosted-by-vdsina.com |
| 11 | 125 | 1.95% | 123 | 2.22% | 15763 | 2.77% | 1 | 0.11% | ip58866e24.dynamic.kabel-deutschland.de |
| 12 | 125 | 1.95% | 123 | 2.22% | 3393 | 0.60% | 1 | 0.11% | ip5f5b6ed2.dynamic.kabel-deutschland.de |
| 13 | 87 | 1.36% | 85 | 1.53% | 10961 | 1.93% | 1 | 0.11% | static.99.199.201.195.clients.your-server.de |
| 14 | 74 | 1.16% | 74 | 1.33% | 50062 | 8.80% | 19 | 2.07% | 12-50-107-219.att-inc.com |
| 15 | 67 | 1.05% | 66 | 1.19% | 12238 | 2.15% | 14 | 1.52% | static.vnpt.vn |
| 16 | 58 | 0.91% | 30 | 0.54% | 140 | 0.02% | 1 | 0.11% | 212.227.154.99 |
| 17 | 54 | 0.84% | 1 | 0.02% | 54 | 0.01% | 1 | 0.11% | 143.20.37.38 |
| 18 | 43 | 0.67% | 0 | 0.00% | 42 | 0.01% | 0 | 0.00% | 172.190.142.176 |
| 19 | 38 | 0.59% | 36 | 0.65% | 2988 | 0.52% | 1 | 0.11% | ns3124837.ip-51-68-234.eu |
| 20 | 37 | 0.58% | 0 | 0.00% | 36 | 0.01% | 0 | 0.00% | 20.220.233.65 |
| 21 | 25 | 0.39% | 3 | 0.05% | 32 | 0.01% | 11 | 1.20% | test-discovery-crawler1.blex.seranking.com |
| 22 | 24 | 0.38% | 0 | 0.00% | 23 | 0.00% | 0 | 0.00% | 172.212.217.10 |
| 23 | 22 | 0.34% | 18 | 0.32% | 210 | 0.04% | 1 | 0.11% | fip-86-50-228-95.kaj.poutavm.fi |
| 24 | 21 | 0.33% | 14 | 0.25% | 85 | 0.02% | 5 | 0.54% | 216.73.216.174 |
| 25 | 21 | 0.33% | 20 | 0.36% | 50 | 0.01% | 1 | 0.11% | 43.139.4.103 |
| 26 | 18 | 0.28% | 11 | 0.20% | 141 | 0.02% | 1 | 0.11% | crawl-149-56-160-218.dataproviderbot.com |
| 27 | 15 | 0.23% | 15 | 0.27% | 10148 | 1.78% | 13 | 1.41% | 159.65.221.25 |
| 28 | 13 | 0.20% | 13 | 0.23% | 8795 | 1.55% | 11 | 1.20% | 159.65.245.255 |
| 29 | 13 | 0.20% | 13 | 0.23% | 8795 | 1.55% | 11 | 1.20% | 23.247.136.254 |
| 30 | 11 | 0.17% | 6 | 0.11% | 20 | 0.00% | 4 | 0.44% | crawl-5-102-173-71.mojeek.com |
| 31 | 10 | 0.16% | 10 | 0.18% | 6765 | 1.19% | 7 | 0.76% | 159.203.174.207 |
| 32 | 10 | 0.16% | 9 | 0.16% | 14 | 0.00% | 1 | 0.11% | ns3086632.ip-145-239-65.eu |
| 33 | 9 | 0.14% | 0 | 0.00% | 9 | 0.00% | 5 | 0.54% | 69.48.202.178 |
| 34 | 9 | 0.14% | 8 | 0.14% | 16 | 0.00% | 1 | 0.11% | linux16.r00tbase.de |
| 35 | 8 | 0.12% | 8 | 0.14% | 5412 | 0.95% | 7 | 0.76% | 202.55.67.194 |
| 36 | 8 | 0.12% | 8 | 0.14% | 493 | 0.09% | 8 | 0.87% | 31.133.32.102 |
| 37 | 8 | 0.12% | 8 | 0.14% | 748 | 0.13% | 4 | 0.44% | petalbot-114-119-158-217.petalsearch.com |
| 38 | 7 | 0.11% | 7 | 0.13% | 85 | 0.01% | 1 | 0.11% | c024.babbar.eu |
| 39 | 7 | 0.11% | 5 | 0.09% | 20 | 0.00% | 1 | 0.11% | c207.babbar.eu |
| 40 | 6 | 0.09% | 6 | 0.11% | 2782 | 0.49% | 2 | 0.22% | 104.129.15.174 |
| 41 | 6 | 0.09% | 6 | 0.11% | 4059 | 0.71% | 5 | 0.54% | 150.63.245.49.unknown.m1.com.sg |
| 42 | 6 | 0.09% | 6 | 0.11% | 702 | 0.12% | 5 | 0.54% | 193.bl.bot.semrush.com |
| 43 | 6 | 0.09% | 6 | 0.11% | 3511 | 0.62% | 4 | 0.44% | 24.166.135.34.bc.googleusercontent.com |
| 44 | 6 | 0.09% | 3 | 0.05% | 854 | 0.15% | 2 | 0.22% | 57.81-167-26.customer.lyse.net |
| 45 | 6 | 0.09% | 2 | 0.04% | 9 | 0.00% | 1 | 0.11% | 88.151.33.54 |
| 46 | 6 | 0.09% | 6 | 0.11% | 87 | 0.02% | 1 | 0.11% | c243.babbar.eu |
| 47 | 6 | 0.09% | 4 | 0.07% | 14 | 0.00% | 2 | 0.22% | ns3009265.ip-79-137-67.eu |
| 48 | 5 | 0.08% | 3 | 0.05% | 1357 | 0.24% | 1 | 0.11% | 104.160.8.203 |
| 49 | 5 | 0.08% | 4 | 0.07% | 14 | 0.00% | 1 | 0.11% | 126.ip-51-91-253.eu |
| 50 | 5 | 0.08% | 5 | 0.09% | 3383 | 0.59% | 5 | 0.54% | 138.91.159.185 |
| 51 | 5 | 0.08% | 5 | 0.09% | 2864 | 0.50% | 5 | 0.54% | 167.99.124.118 |
| 52 | 5 | 0.08% | 5 | 0.09% | 3383 | 0.59% | 5 | 0.54% | 167.99.236.14 |
| 53 | 5 | 0.08% | 3 | 0.05% | 1357 | 0.24% | 1 | 0.11% | 172-245-62-176-host.colocrossing.com |
| 54 | 5 | 0.08% | 4 | 0.07% | 68 | 0.01% | 1 | 0.11% | 185.117.225.62 |
| 55 | 5 | 0.08% | 3 | 0.05% | 1357 | 0.24% | 1 | 0.11% | 185.3.134.2 |
| 56 | 5 | 0.08% | 5 | 0.09% | 3383 | 0.59% | 5 | 0.54% | 196.187.122.34.bc.googleusercontent.com |
| 57 | 5 | 0.08% | 1 | 0.02% | 6 | 0.00% | 1 | 0.11% | 198.bl.bot.semrush.com |
| 58 | 5 | 0.08% | 5 | 0.09% | 3383 | 0.59% | 5 | 0.54% | 222.198.209.35.bc.googleusercontent.com |
| 59 | 5 | 0.08% | 3 | 0.05% | 1357 | 0.24% | 1 | 0.11% | 31.130.152.120 |
| 60 | 5 | 0.08% | 3 | 0.05% | 1357 | 0.24% | 1 | 0.11% | 50.2.38.64 |
| 61 | 5 | 0.08% | 5 | 0.09% | 317 | 0.06% | 1 | 0.11% | c026.babbar.eu |
| 62 | 5 | 0.08% | 1 | 0.02% | 8 | 0.00% | 1 | 0.11% | crawl-66-249-73-197.googlebot.com |
| 63 | 5 | 0.08% | 4 | 0.07% | 1117 | 0.20% | 0 | 0.00% | crawl-66-249-74-99.googlebot.com |
| 64 | 5 | 0.08% | 4 | 0.07% | 4 | 0.00% | 1 | 0.11% | ec2-18-118-4-14.us-east-2.compute.amazonaws.com |
| 65 | 5 | 0.08% | 3 | 0.05% | 46 | 0.01% | 1 | 0.11% | linux06.r00tbase.de |
| 66 | 5 | 0.08% | 4 | 0.07% | 2775 | 0.49% | 1 | 0.11% | ns3120454.ip-147-135-214.eu |
| 67 | 5 | 0.08% | 5 | 0.09% | 843 | 0.15% | 4 | 0.44% | petalbot-114-119-138-226.petalsearch.com |
| 68 | 5 | 0.08% | 5 | 0.09% | 987 | 0.17% | 3 | 0.33% | petalbot-114-119-147-237.petalsearch.com |
| 69 | 5 | 0.08% | 4 | 0.07% | 42 | 0.01% | 3 | 0.33% | petalbot-114-119-152-207.petalsearch.com |
| 70 | 5 | 0.08% | 4 | 0.07% | 14 | 0.00% | 1 | 0.11% | vdsl-91-137-27-140.net.encoline.de |
| 71 | 4 | 0.06% | 3 | 0.05% | 1356 | 0.24% | 1 | 0.11% | 138.219.121.26 |
| 72 | 4 | 0.06% | 3 | 0.05% | 700 | 0.12% | 3 | 0.33% | 15.bl.bot.semrush.com |
| 73 | 4 | 0.06% | 3 | 0.05% | 1356 | 0.24% | 1 | 0.11% | 152.232.13.129 |
| 74 | 4 | 0.06% | 3 | 0.05% | 1356 | 0.24% | 1 | 0.11% | 181.177.102.165 |
| 75 | 4 | 0.06% | 3 | 0.05% | 1356 | 0.24% | 1 | 0.11% | 181.177.102.83 |
| 76 | 4 | 0.06% | 3 | 0.05% | 1356 | 0.24% | 1 | 0.11% | 181.177.110.72 |
| 77 | 4 | 0.06% | 3 | 0.05% | 40 | 0.01% | 3 | 0.33% | 194.bl.bot.semrush.com |
| 78 | 4 | 0.06% | 3 | 0.05% | 1356 | 0.24% | 1 | 0.11% | 200.10.41.23 |
| 79 | 4 | 0.06% | 3 | 0.05% | 1356 | 0.24% | 1 | 0.11% | 200.71.124.74 |
| 80 | 4 | 0.06% | 3 | 0.05% | 1380 | 0.24% | 3 | 0.33% | 200.bl.bot.semrush.com |
| 81 | 4 | 0.06% | 4 | 0.07% | 18 | 0.00% | 3 | 0.33% | 202.bl.bot.semrush.com |
| 82 | 4 | 0.06% | 4 | 0.07% | 712 | 0.13% | 4 | 0.44% | 203.bl.bot.semrush.com |
| 83 | 4 | 0.06% | 3 | 0.05% | 18 | 0.00% | 3 | 0.33% | 204.bl.bot.semrush.com |
| 84 | 4 | 0.06% | 1 | 0.02% | 10 | 0.00% | 2 | 0.22% | 206.bl.bot.semrush.com |
| 85 | 4 | 0.06% | 3 | 0.05% | 1356 | 0.24% | 1 | 0.11% | 207.244.117.222 |
| 86 | 4 | 0.06% | 4 | 0.07% | 716 | 0.13% | 3 | 0.33% | 209.bl.bot.semrush.com |
| 87 | 4 | 0.06% | 4 | 0.07% | 718 | 0.13% | 4 | 0.44% | 3.bl.bot.semrush.com |
| 88 | 4 | 0.06% | 4 | 0.07% | 42 | 0.01% | 4 | 0.44% | 34-202-88-37.crawl.amazonbot.amazon |
| 89 | 4 | 0.06% | 3 | 0.05% | 1400 | 0.25% | 3 | 0.33% | 4.bl.bot.semrush.com |
| 90 | 4 | 0.06% | 3 | 0.05% | 845 | 0.15% | 3 | 0.33% | 8.bl.bot.semrush.com |
| 91 | 4 | 0.06% | 4 | 0.07% | 30 | 0.01% | 1 | 0.11% | c027.babbar.eu |
| 92 | 4 | 0.06% | 3 | 0.05% | 7 | 0.00% | 1 | 0.11% | c031.babbar.eu |
| 93 | 4 | 0.06% | 4 | 0.07% | 67 | 0.01% | 1 | 0.11% | crawl-144-217-135-217.dataproviderbot.com |
| 94 | 4 | 0.06% | 4 | 0.07% | 709 | 0.12% | 3 | 0.33% | petalbot-114-119-155-94.petalsearch.com |
| 95 | 4 | 0.06% | 3 | 0.05% | 1356 | 0.24% | 1 | 0.11% | rdns-29.canalsaude.we.bs |
| 96 | 4 | 0.06% | 3 | 0.05% | 1356 | 0.24% | 1 | 0.11% | rdns-30.brasilsaude.we.bs |
| 97 | 3 | 0.05% | 3 | 0.05% | 2030 | 0.36% | 3 | 0.33% | 0.8.72.34.bc.googleusercontent.com |
| 98 | 3 | 0.05% | 2 | 0.04% | 698 | 0.12% | 2 | 0.22% | 1.bl.bot.semrush.com |
| 99 | 3 | 0.05% | 3 | 0.05% | 11 | 0.00% | 3 | 0.33% | 100-24-167-60.crawl.amazonbot.amazon |
| 100 | 3 | 0.05% | 3 | 0.05% | 1391 | 0.24% | 1 | 0.11% | 107-174-227-183-host.colocrossing.com |
| 101 | 3 | 0.05% | 3 | 0.05% | 170 | 0.03% | 3 | 0.33% | 109.248.138.236 |
| 102 | 3 | 0.05% | 2 | 0.04% | 22 | 0.00% | 2 | 0.22% | 11.bl.bot.semrush.com |
| 103 | 3 | 0.05% | 3 | 0.05% | 868 | 0.15% | 0 | 0.00% | 143.244.154.168 |
| 104 | 3 | 0.05% | 3 | 0.05% | 1355 | 0.24% | 1 | 0.11% | 149.71.56.164 |
| 105 | 3 | 0.05% | 1 | 0.02% | 678 | 0.12% | 1 | 0.11% | 152.232.165.233 |
| 106 | 3 | 0.05% | 3 | 0.05% | 11 | 0.00% | 2 | 0.22% | 18-209-137-234.crawl.amazonbot.amazon |
| 107 | 3 | 0.05% | 2 | 0.04% | 20 | 0.00% | 2 | 0.22% | 18-210-58-238.crawl.amazonbot.amazon |
| 108 | 3 | 0.05% | 2 | 0.04% | 716 | 0.13% | 2 | 0.22% | 19.bl.bot.semrush.com |
| 109 | 3 | 0.05% | 3 | 0.05% | 1391 | 0.24% | 1 | 0.11% | 191.102.182.89 |
| 110 | 3 | 0.05% | 2 | 0.04% | 8 | 0.00% | 2 | 0.22% | 199.bl.bot.semrush.com |
| 111 | 3 | 0.05% | 3 | 0.05% | 1391 | 0.24% | 1 | 0.11% | 200.71.124.246 |
| 112 | 3 | 0.05% | 3 | 0.05% | 9 | 0.00% | 3 | 0.33% | 23-21-148-226.crawl.amazonbot.amazon |
| 113 | 3 | 0.05% | 3 | 0.05% | 13 | 0.00% | 3 | 0.33% | 3-93-211-16.crawl.amazonbot.amazon |
| 114 | 3 | 0.05% | 3 | 0.05% | 9 | 0.00% | 3 | 0.33% | 44-209-89-189.crawl.amazonbot.amazon |
| 115 | 3 | 0.05% | 3 | 0.05% | 204 | 0.04% | 3 | 0.33% | 45.87.252.97 |
| 116 | 3 | 0.05% | 3 | 0.05% | 14 | 0.00% | 3 | 0.33% | 54-83-56-1.crawl.amazonbot.amazon |
| 117 | 3 | 0.05% | 3 | 0.05% | 710 | 0.12% | 3 | 0.33% | 6.bl.bot.semrush.com |
| 118 | 3 | 0.05% | 3 | 0.05% | 810 | 0.14% | 0 | 0.00% | 68.183.118.10 |
| 119 | 3 | 0.05% | 3 | 0.05% | 2030 | 0.36% | 3 | 0.33% | 77.242.177.57 |
| 120 | 3 | 0.05% | 3 | 0.05% | 234 | 0.04% | 1 | 0.11% | c022.babbar.eu |
| 121 | 3 | 0.05% | 2 | 0.04% | 7 | 0.00% | 1 | 0.11% | c029.babbar.eu |
| 122 | 3 | 0.05% | 2 | 0.04% | 9 | 0.00% | 1 | 0.11% | c030.babbar.eu |
| 123 | 3 | 0.05% | 2 | 0.04% | 13 | 0.00% | 1 | 0.11% | c208.babbar.eu |
| 124 | 3 | 0.05% | 3 | 0.05% | 16 | 0.00% | 1 | 0.11% | crawl-prodd4-3.babbar.eu |
| 125 | 3 | 0.05% | 3 | 0.05% | 2030 | 0.36% | 3 | 0.33% | deutschtechnologies.com |
| 126 | 3 | 0.05% | 3 | 0.05% | 2092 | 0.37% | 3 | 0.33% | host-195-200-29-101.hosted-by-vdsina.com |
| 127 | 3 | 0.05% | 3 | 0.05% | 2092 | 0.37% | 3 | 0.33% | host-212-34-135-234.hosted-by-vdsina.com |
| 128 | 3 | 0.05% | 1 | 0.02% | 678 | 0.12% | 1 | 0.11% | ns3020825.ip-149-202-84.eu |
| 129 | 3 | 0.05% | 2 | 0.04% | 5 | 0.00% | 1 | 0.11% | ns3124396.ip-51-68-233.eu |
| 130 | 3 | 0.05% | 2 | 0.04% | 4 | 0.00% | 1 | 0.11% | ns3139489.ip-51-75-119.eu |
| 131 | 3 | 0.05% | 3 | 0.05% | 20 | 0.00% | 3 | 0.33% | petalbot-114-119-147-246.petalsearch.com |
| 132 | 3 | 0.05% | 3 | 0.05% | 41 | 0.01% | 2 | 0.22% | srv1.justdevelopment.nl |
| 133 | 3 | 0.05% | 3 | 0.05% | 2 | 0.00% | 2 | 0.22% | static.52.226.156.178.clients.your-server.de |
| 134 | 3 | 0.05% | 3 | 0.05% | 1892 | 0.33% | 3 | 0.33% | v760716.hosted-by-vdsina.com |
| 135 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 097-103-136-057.res.spectrum.com |
| 136 | 2 | 0.03% | 2 | 0.04% | 5 | 0.00% | 2 | 0.22% | 10.bl.bot.semrush.com |
| 137 | 2 | 0.03% | 2 | 0.04% | 15 | 0.00% | 2 | 0.22% | 100-28-44-58.crawl.amazonbot.amazon |
| 138 | 2 | 0.03% | 2 | 0.04% | 6 | 0.00% | 2 | 0.22% | 100-29-160-53.crawl.amazonbot.amazon |
| 139 | 2 | 0.03% | 2 | 0.04% | 5 | 0.00% | 1 | 0.11% | 104.28.156.61 |
| 140 | 2 | 0.03% | 2 | 0.04% | 158 | 0.03% | 2 | 0.22% | 109.248.15.172 |
| 141 | 2 | 0.03% | 2 | 0.04% | 557 | 0.10% | 0 | 0.00% | 116.179.37.91 |
| 142 | 2 | 0.03% | 1 | 0.02% | 3 | 0.00% | 1 | 0.11% | 134.122.101.3 |
| 143 | 2 | 0.03% | 2 | 0.04% | 432 | 0.08% | 0 | 0.00% | 134.209.123.167 |
| 144 | 2 | 0.03% | 2 | 0.04% | 371 | 0.07% | 0 | 0.00% | 137.184.159.226 |
| 145 | 2 | 0.03% | 2 | 0.04% | 473 | 0.08% | 0 | 0.00% | 137.184.192.59 |
| 146 | 2 | 0.03% | 2 | 0.04% | 383 | 0.07% | 0 | 0.00% | 137.184.65.241 |
| 147 | 2 | 0.03% | 2 | 0.04% | 576 | 0.10% | 0 | 0.00% | 142.93.240.89 |
| 148 | 2 | 0.03% | 2 | 0.04% | 477 | 0.08% | 0 | 0.00% | 143.198.77.109 |
| 149 | 2 | 0.03% | 2 | 0.04% | 1353 | 0.24% | 2 | 0.22% | 147.174.133.34.bc.googleusercontent.com |
| 150 | 2 | 0.03% | 2 | 0.04% | 309 | 0.05% | 0 | 0.00% | 147.182.213.159 |
| 151 | 2 | 0.03% | 2 | 0.04% | 494 | 0.09% | 0 | 0.00% | 152.42.242.199 |
| 152 | 2 | 0.03% | 2 | 0.04% | 705 | 0.12% | 0 | 0.00% | 157.230.183.50 |
| 153 | 2 | 0.03% | 2 | 0.04% | 261 | 0.05% | 0 | 0.00% | 159.203.191.63 |
| 154 | 2 | 0.03% | 2 | 0.04% | 601 | 0.11% | 0 | 0.00% | 159.223.109.27 |
| 155 | 2 | 0.03% | 2 | 0.04% | 471 | 0.08% | 0 | 0.00% | 159.223.139.43 |
| 156 | 2 | 0.03% | 2 | 0.04% | 507 | 0.09% | 0 | 0.00% | 159.223.144.34 |
| 157 | 2 | 0.03% | 2 | 0.04% | 469 | 0.08% | 0 | 0.00% | 161.35.104.93 |
| 158 | 2 | 0.03% | 2 | 0.04% | 419 | 0.07% | 0 | 0.00% | 161.35.117.202 |
| 159 | 2 | 0.03% | 2 | 0.04% | 536 | 0.09% | 0 | 0.00% | 161.35.49.128 |
| 160 | 2 | 0.03% | 2 | 0.04% | 527 | 0.09% | 0 | 0.00% | 161.35.7.59 |
| 161 | 2 | 0.03% | 2 | 0.04% | 441 | 0.08% | 0 | 0.00% | 162.243.175.238 |
| 162 | 2 | 0.03% | 2 | 0.04% | 527 | 0.09% | 0 | 0.00% | 165.22.2.252 |
| 163 | 2 | 0.03% | 2 | 0.04% | 570 | 0.10% | 0 | 0.00% | 165.227.82.129 |
| 164 | 2 | 0.03% | 2 | 0.04% | 533 | 0.09% | 0 | 0.00% | 165.227.91.37 |
| 165 | 2 | 0.03% | 2 | 0.04% | 386 | 0.07% | 0 | 0.00% | 167.148.117.122 |
| 166 | 2 | 0.03% | 2 | 0.04% | 434 | 0.08% | 0 | 0.00% | 167.71.29.198 |
| 167 | 2 | 0.03% | 2 | 0.04% | 484 | 0.09% | 0 | 0.00% | 167.99.5.82 |
| 168 | 2 | 0.03% | 1 | 0.02% | 256 | 0.04% | 0 | 0.00% | 17-22-237-253.applebot.apple.com |
| 169 | 2 | 0.03% | 1 | 0.02% | 248 | 0.04% | 0 | 0.00% | 17-241-75-244.applebot.apple.com |
| 170 | 2 | 0.03% | 1 | 0.02% | 6 | 0.00% | 1 | 0.11% | 17-241-75-252.applebot.apple.com |
| 171 | 2 | 0.03% | 1 | 0.02% | 244 | 0.04% | 0 | 0.00% | 17-246-23-124.applebot.apple.com |
| 172 | 2 | 0.03% | 1 | 0.02% | 8 | 0.00% | 1 | 0.11% | 17-246-23-182.applebot.apple.com |
| 173 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 17.bl.bot.semrush.com |
| 174 | 2 | 0.03% | 2 | 0.04% | 1166 | 0.20% | 1 | 0.11% | 178.211.109.17 |
| 175 | 2 | 0.03% | 2 | 0.04% | 10 | 0.00% | 2 | 0.22% | 18-206-47-187.crawl.amazonbot.amazon |
| 176 | 2 | 0.03% | 2 | 0.04% | 2 | 0.00% | 2 | 0.22% | 18-215-77-19.crawl.amazonbot.amazon |
| 177 | 2 | 0.03% | 2 | 0.04% | 8 | 0.00% | 2 | 0.22% | 18-232-11-247.crawl.amazonbot.amazon |
| 178 | 2 | 0.03% | 2 | 0.04% | 7 | 0.00% | 2 | 0.22% | 184-73-195-18.crawl.amazonbot.amazon |
| 179 | 2 | 0.03% | 2 | 0.04% | 141 | 0.02% | 2 | 0.22% | 188.130.188.78 |
| 180 | 2 | 0.03% | 2 | 0.04% | 561 | 0.10% | 0 | 0.00% | 192.241.136.223 |
| 181 | 2 | 0.03% | 2 | 0.04% | 1229 | 0.22% | 1 | 0.11% | 194.150.220.110 |
| 182 | 2 | 0.03% | 2 | 0.04% | 306 | 0.05% | 0 | 0.00% | 198.199.70.108 |
| 183 | 2 | 0.03% | 2 | 0.04% | 426 | 0.07% | 0 | 0.00% | 198.199.78.49 |
| 184 | 2 | 0.03% | 1 | 0.02% | 15 | 0.00% | 1 | 0.11% | 205.bl.bot.semrush.com |
| 185 | 2 | 0.03% | 2 | 0.04% | 10 | 0.00% | 2 | 0.22% | 210.bl.bot.semrush.com |
| 186 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 212.bl.bot.semrush.com |
| 187 | 2 | 0.03% | 2 | 0.04% | 14 | 0.00% | 2 | 0.22% | 23-21-119-232.crawl.amazonbot.amazon |
| 188 | 2 | 0.03% | 2 | 0.04% | 5 | 0.00% | 2 | 0.22% | 23-21-225-190.crawl.amazonbot.amazon |
| 189 | 2 | 0.03% | 2 | 0.04% | 7 | 0.00% | 2 | 0.22% | 23-22-59-87.crawl.amazonbot.amazon |
| 190 | 2 | 0.03% | 2 | 0.04% | 2 | 0.00% | 2 | 0.22% | 3-208-156-9.crawl.amazonbot.amazon |
