Artist
|
Photos (Photos before 2014 not available any longer on this site because I ran out ofroom on my server) |
Videos
(Videos before 2014 not available any longer on this site but are still out there on YouTube) |
Albert Castiglia | Riverwalk 2006, HOB 2006, Riverwalk 2007, Fellsmere Blues Birthday Bash 2008, Earl's 2009, Earl's 2010, Earl's 2011, Daytona 2011, Earl's 2012, Earl's 2013, Amelia Island 2013, Earl's 2014, Casselberry 2019, Skippers 2022, Bradenton Blues Fest 2022, | Fellsmere Blues Birthday Bash 2008, Earl's 2009, Earl's 2010, Earl's 2011, Daytona 2011, Earl's 2012, Earl's 2013, Amelia Island 2013, Earl's 2014, Casselberry 2019, Skippers 2022, Bradenton Blues Fest 2022, |
Albert Cummings | SBI 2007, Fellsmere Blues Birthday Bash 2008, Lyric Theater 2009, LRBC 2016, LRBC 2016, LRBC 2016, Earl's 2018, | Fellsmere Blues Birthday Bash 2008, LRBC 2016, LRBC 2016, LRBC 2016, Earl's 2018, |
Alexis P. Suter | Daytona 2013, Benji's Bluesdoggle 2015, | Daytona 2013, Benji's Bluesdoggle 2015, |
Al Stone | Earl's 2010 | Earl's 2010 |
Alvin Jett & The Phatnoiz Blues Band | Fellsmere Blues Birthday Bash 2008 | Fellsmere Blues Birthday Bash 2008 |
Ana Popovic |
LRBC 2006, Riverwalk 2007, LRBC 2009, Levelz 2010, Daytona 2012, Earl's 2013, LRBC 2014, LRBC 2014, LRBC 2014, |
LRBC 2006, LRBC 2009, Levelz 2010, Daytona 2012, Earl's 2013, LRBC 2014, |
Anders Osbourne | Riverwalk 2007 | |
Andy T Band | LRBC 2017, | LRBC 2017, |
Annika Chambers | Lou's 2016, Bradenton 2019, | Lou's 2016, Bradenton 2019, |
Anni Piper | Beach Shack 2013, Beach Shack 2014, Beach Shack 2015, Lou's 2015, Beach Shack 2015, Lou's 2015, Lou's 2015, Lou's 2015, Lou's 2016, Lou's 2016, Lou's 2017, Lou's 2017, | Beach Shack 2013, Beach Shack 2014, Lou's 2015, Beach Shack 2015, Lou's 2015, Lou's 2015, Lou's 2015, Lou's 2016, Lou's 2016, Lou's 2017, |
Anthony Gomes | Riverwalk 2004, Munsterfest 2004, Bamboo Room 2006, Skipper's 2006, LRBC 2006, Beach Shack 2008, Daytona 2012, Benji's Bluesdoggle 2015, | Bamboo Room 2006, Skippers 2006, Beach Shack 2008, Daytona 2012, Benji's Bluesdoggle 2015, |
Baby Bee | VOW 2014, | |
Ben Flournoy | Vero Beach 2023, | Vero Beach 2023, |
Ben Prestage | Daytona 2010, Amelia Island 2013, Benji's Bluesdoggle 2015, | Daytona 2010, Amelia Island 2013, Benji's Bluesdoggle 2015, |
Bernard Allison Group | Earl's 2011 | Earl's 2011 |
Beth McKee | Plaza Theater 2010 | Plaza Theater 2010 |
Betty Fox Band | Earl's 2012, Earls 2013, Daytona 2013, Benji's Bluesdoggle 2015, | Earl's 2012, Earls 2013, Daytona 2013, Benji's Bluesdoggle 2015, |
Bettye LaVette | LRBC 2012 | LRBC 2012 |
Big Al & The Heavyweights | Earl's 2014, | Earl's 2014, |
Big Bill Morganfield | Earl's 2012 | Earl's 2012 |
Big Head Todd & the Monsters | LRBC 2013 | LRBC 2013 |
Big James & The Chicago Playboys | LRBC 2011 | LRBC 2011 |
Big Mike Griffin | Earl's 2009, Earl's 2012 | Earl's 2009, Earl's 2012 |
Bill "Sauce Boss" Wharton | Earl's 2014, | |
Billy Branch | LRBC 2006, LRBC 2008, LRBC 2015, LRBC 2023, | LRBC 2006, LRBC 2008, LRBC 2015, LRBC 2023, |
Billy Gibson | LRBC 2010 | LRBC 2010 |
Biscuit Miller | Riverwalk 2004, Bamboo Room 2006, Skipper's 2006, LRBC 2006, Beach Shack 2008, Lou's Blues 2009, Beach Shack 2009, Lou's 2010, Beach Shack 2010, BBKings 2010, Just 1 More 2010, Lou's 2011, JOM & Earl's 2012, Beach Shack 2012, Earl's 2012, Stuart 2012, Earl's 2013, Daytona 2013, Terra Fermata 2013, Stuart 2014, Earl's 2014, Baytowne 2014, Mobile 2014, Benji's Bluesdoggle 2015, Earl's 2016, JOM 2016, LRBC 2017, Terra Fermata 2017, Earl's 2017, Earl's 2019, Bradenton 2019, Earl's 2021, Earl's 2022, Earl's 2022, | Beach Shack 2008, Lou's 2010, Beach Shack 2010, BBKings 2010, Just One More 2010, Lou's 2011, JOM & Earl's 2012, Beach Shack 2012, Earl's 2012, Stuart 2012, Earl's 2013, Daytona 2013, Stuart 2014, Baytowne 2014, Mobile 2014, Benji's Bluesdoggle 2015, Earl's 2016, JOM 2016, LRBC 2017, Terra Fermata 2017, Earl's 2017, Earl's 2019, Bradenton 2019, Earl's 2021, Earl's 2022, Earl's 2022, |
Black Dust Revival | Beach Shack 2014, | Beach Shack 2014, |
B'nois King | LRBC 2008, Earl's, Daytona 2010, Earl's 2011, | LRBC 2008, Daytona 2010, Earl's 2011 |
Bobby Rush | LRBC 2015, LRBC 2019, | |
Bob Margolin | LRBC 2011, LRBC 2011, LRBC 2011, Beach Shack 2014, | LRBC 2011, Beach Shack 2014, |
Brandon Santini | Daytona 2011, Beach Shack 2013, Daytona 2013, Earl's 2013, Benji's Bluesdoggle 2015, LRBC 2023, | Daytona 2011, Beach Shack 2013, Daytona 2013, Benji's Bluesdoggle 2015, LRBC 2023, |
Brian Stoltz | Earl's 2010 | Earl's 2010 |
Bridget Kelly Band | Bradenton Blues Festival 2018, | Bradenton Blues Festival 2018, |
Broken | Tapps 2012, Lou's 2012 | Tapps 2012, Lou's 2012 |
Bryan Lee | Earl's 2009, Beach Shack 2010, Beach Shack 2012, Earl's 2012, Earl's 2013, | Earl's 2009, Beach Shack 2010, Beach Shack 2012, Earl's 2012, Earl's 2013, |
Buckwheat Zydeco | VOW 2014, | VOW 2014, |
Buddy Flett | LRBC 2012 | LRBC 2012 |
Buddy Guy | King Center 2014, King Center 2017, LRBC 2018, | King Center 2014, King Center 2017, LRBC 2018, |
Cafe R&B | LRBC 2012 | LRBC 2012 |
California Honeydrops | LRBC 2017, | LRBC 2017, |
Candye Kane | Lou's Blues 2007, Daytona 2010, Earl's 2015, | Daytona 2010, Earl's 2015, |
Cassie Taylor | Earl's 2012 | Earl's 2012 |
Carlton Armstrong |
Riverwalk 2004, Riverwalk 2007, LRBC 2008 | LRBC 2008 |
CC & The Mullets | VOW 2014, | VOW 2014, |
Chandra Calloway | LRBC 2014, LRBC 2014, | |
Charlie
Musselwhite |
LRBC 2008, Lou's Blues 2008, LRBC 2015, LRBC 2015, LRBC 2015, LRBC 2018, LRBC 2018, | LRBC 2008, Lou's Blues 2008, LRBC 2015, LRBC 2015, LRBC 2015, LRBC 2018, |
Chicago Legends | Riverwalk 2006 | |
Chris "Bad News" Barnes & Hokum Blues | LRBC 2019, | LRBC 2019, |
Chris Cain | LRBC 2012, Earl's 2013, LRBC 2014, LRBC 2014, LRBC 2014, Earl's 2015, Earl's 2017, Bradenton Blues Festival 2018, | LRBC 2012, Earl's 2013, LRBC 2014, Earl's 2017, Bradenton Blues Festival 2018, |
Chris Duarte Group | Fellsmere Blues Birthday Bash 2008, Earl's 2012 | Fellsmere Blues Birthday Bash 2008, Earl's 2012 |
Christone "Kingfish" Ingram | Bradenton Blues Festival 2018, LRBC 2019, LRBC 2019, | Bradenton Blues Festival 2018, LRBC 2019, |
Chubby Carrier & The Bayou Swamp Band | VOW 2014, | VOW 2014, |
Claudette King | Amelia Island 2013, | Amelia Island 2013, |
Coco Montoya | Lou's Blues 2007, Earl's 2011, LRBC 2012, LRBC 2015, LRBC 2015, | Earl's 2011, LRBC 2012, LRBC 2015, |
Cody Benecasa | Daytona 2010, Daytona 2011, Daytona 2012, Benji's Bluesdoggle 2015, Benji's Bluesdoggle 2015, | Daytona 2010, Daytona 2011, Daytona 2012, Benji's Bluesdoggle 2015, Benji's Bluesdoggle 2015, |
Colin James | LRBC 2016, LRBC 2016, LRBC 2018, | LRBC 2016, LRBC 2016, LRBC 2018, |
Commander Cody | LRBC 2018, LRBC 2018, | LRBC 2018, |
Corey Harris | LRBC 2006 | |
Corey Ledet Zydeco | LRBC 2014, | LRBC 2014, |
Curtis Salgado | LRBC 2010, Earl's 2012, LRBC 2014, LRBC 2014, LRBC 2017, Casselberry 2022, | LRBC 2010, Earl's 2012, LRBC 2014, LRBC 2017, Casselberry 2022, |
Cyril Neville | St Coix 2008 | |
Daddy Mack Blues Band | Earl's 2011, Earl's 2013, Earl's 2014, | |
Damon Fowler | Earl's 2010, Daytona 2010, LRBC 2011, Earl's 2011, Earl's 2012, Earl's 2013, LRBC 2014, LRBC 2014, Earl's 2014, Lou's 2016, Key West 2017, LRBC 2018, LRBC 2018, Earl's 2019, | Earl's 2010, Daytona 2010, LRBC 2011, Earl's 2011, Earl's 2012, Earl's 2013, LRBC 2014, Lou's 2016, LRBC 2018, Earl's 2019, |
Daniel Heitz Band | Beach Shack 2014, | Beach Shack 2014, |
Danielle Schnebelen (Danielle Nicole) | LRBC 2014, LRBC 2016, LRBC 2018, LRBC 2018, LRBC 2018, LRBC 2019, LRBC 2019, | LRBC 2014, LRBC 2016, LRBC 2018, LRBC 2019, |
Dan Toler | Earl's 2010 | Earl's 2010 |
Darrell Raines | Fellsmere Blues Birthday Bash 2008 | Fellsmere Blues Birthday Bash 2008 |
Darren Johnson | Daytona 2010, Daytona 2011, Daytona 2013, | Daytona 2013, |
Daryl Coutts | Riverwalk 2007, Daytona 2013, LRBC 2018, LRBC 2018, LRBC 2023, | Daytona 2013, LRBC 2018, LRBC 2023, |
Dave Fields | LRBC 2010 | LRBC 2010 |
Dave Gross | LRBC 2019, LRBC 2019, LRBC 2019, LRBC 2023, | LRBC 2019, LRBC 2023, |
David Gogo | Riverwalk 2007 | |
David Julia | Earl's 2017, LRBC 2018, Earls 2018, LRBC 2019, Casselberry 2019, | Earl's 2017, LRBC 2018, Earls 2018, Casselberry 2019, |
David Scott | Earl's 2010, Daytona 2011, Earls 2012, Earl's 2013, Earl's 2014, | Earl's 2010, 2010, Daytona 2011, Earl's 2012 |
David Shelley & Bluestone | Earl's 2010, Earl's LaborDay 2010, Daytona 2011, Earl's 2012, | Earl's 2010, Earl's LaborDay 2010, Daytona 2011, Earl's 2012, |
Davina & The Vagabonds | Daytona 2011, Earl's 2012 | Daytona 2011, Earl's 2012 |
Dawn Tyler Watson | LRBC 2018, LRBC 2023, | LRBC 2023, |
Deanna Bogart | LRBC 2006, LRBC 2007, StCoix 2008, LRBC 2008, LRBC 2010, LRBC 2018, LRBC 2018, LRBC 2018, LRBC 2019, | LRBC 2007, StCroix 2008, LRBC 2008, LRBC 2010, LRBC 2018, LRBC 2019, |
Debbie Davies | LRBC 2009, Earl's 2010, LRBC 2011, LRBC 2012, LRBC 2014, LRBC 2014, LRBC 2014, | LRBC 2009, Earl's 2010, LRBC 2011, LRBC 2012, LRBC 2014, |
Deb Callahan | Earl's 2013, | Earl's 2013, |
Delgado Brothers | LRBC 2017, | LRBC 2017, |
Denise LaSalle | LRBC 2014, LRBC 2014, | LRBC 2014, |
Devon Allman's Honeytribe | Daytona 2012, Earl's 2014, | Daytona 2012, Earl's 2014, |
Doug Demming & The Jewel Tones | Earl's 2009, Beach Shack 2013, Benji's Bluesdoggle 2015, | Beach Shack 2013, Benji's Bluesdoggle 2015, |
Duke Robillard | LRBC 2010, Bradenton 2019, | LRBC 2010, Bradenton 2019, |
Duffy Bishop | Bradenton 2019, | Bradenton 2019, |
Dumpstaphunk | LRBC 2023, | LRBC 2023, |
Dustin Arbuckle & The Damnations | Bradenton Blues Fest 2022, | Bradenton Blues Fest 2022, |
Duwayne Burnside | LRBC 2007, | LRBC 2007 |
Dwayne Dopsie & the Zydeco Hellraisers | LRBC 2015, LRBC 2016, | LRBC 2015, LRBC 2016, |
EC Scott | Riverwalk 2004 | |
Eddie Cotton Jr | LRBC 2016, LRBC 2016, LRBC 2016, | LRBC 2016, LRBC 2016, LRBC 2016, |
Eddie 9 Volt | Casselberry 2022, LRBC 2023, | Casselberry 2022, LRBC 2023, |
Eden Brent | LRBC 2014, | LRBC 2014, |
E.G. Kight | Earl's 2010, Daytona 2013, | Earl's 2010, Daytona 2013, |
Ellie Lee & Blues Fury | Earl's 2014, | Earl's 2014, |
Elvin Bishop | LRBC 2013, LRBC 2016, LRBC 2016 | LRBC 2013, LRBC 2016, LRBC 2016, |
Eric Culberson | Fellsmere Blues Birthday Bash 2008, Beach Shack Labor Day 2010, Earl's 2010, Beach Shack 2012 | Fellsmere Blues Birthday Bash 2008, Beach Shack Labor Day 2010, Earl's 2010, Daytona 2011, Beach Shack 2012 |
Eric Johanson | LRBC 2018, LRBC 2019, | LRBC 2018, LRBC 2019, |
Eric Scott | LRBC 2006 | |
Ernie Southern | Earl's 2009, Earl's2011 |
Earl's 2009
|
Frank Bang | Earl's 2022, | Earl's 2022, |
Gabe Stillman | Bradenton Blues Fest 2022, Vero Beach 2023, | Bradenton Blues Fest 2022, Vero Beach 2023, |
Gas House Gorillas | Earl's 2012 | Earl's 2012 |
George Porter Jr & the Running Pardners | VOW 2014, | VOW 2014, |
Ghost Town Blues Band | Earl's 2011 | Earl's 2011 |
Gina Sicilia | LRBC 2011, Daytona 2012 | LRBC 2011, Daytona 2012 |
Girls With Guitars | Bradenton 2015, | Bradenton 2015, |
Golden State - Lone Star Revue | LRBC 2019, | LRBC 2019, |
Gorilla Pimps |
Earl's 2014, | Earl's 2014, |
Gracie Curran & The High Falutin Band | LRBC 2019, LRBC 2019, Earl's 2019, LRBC 2023, | LRBC 2019, Earl's 2019, LRBC 2023, |
Grady Champion | Earl's 2011, LRBC 2016, | Earl's 2011, LRBC 2016, |
Grand Marquis | Daytona 2013, | Daytona 2013, |
Guitar Shorty | Earl's 2011 | Earl's 2011 |
Guy Davis | LRBC 2009, | LRBC 2009, |
Hadden Sayers | Daytona 2013, LRBC 2016, LRBC 2016, LRBC 2023, | Daytona 2013, LRBC 2016, LRBC 2016, LRBC 2023, |
Hans Theessink | LRBC 2010 | |
Harper & Midwest Kind | Earl's 2011, Daytona 2013, Earl's 2013, Bradenton Blues Festival 2018, | Earl's 2011, Daytona 2013, Earl's 2013, Bradenton Blues Festival 2018, |
Henry Gray & Howlin' Wolf Tribute | LRBC 2008 | |
Heritage Blues Orchestra Quintet | LRBC 2015, | LRBC 2015, |
Homemade Jamz Blues Band | LRBC 2009, LRBC 2012, | LRBC 2009, LRBC 2012 |
Honey Island Swamp Band | Daytona 2012 | Daytona 2012 |
Hot Tuna | Riverwalk 2004 | |
Howard and the White Boys | Earl's 2012 | Earl's 2012 |
Hurricane Hawk & The Invaders | Terra Fermata 2017, | Terra Fermata 2017, |
Iko Iko | Riverwalk 2007 | |
Il Sont Parti Band | LRBC 2018, | |
Indigenous | BB King's 2008 | |
In Layman Terms | Bradenton 2015, | |
Irma Thomas | LRBC 2019, | |
Jack Starr | SBI 2008, Coyotes 2008, Ft. Pierce 2009, Steagles 2013, Beach Shack 2015, Beach Shack 2015, City Limits 2015, 80's in the Park 2015, Steagles 2015, Steagles 2016, 80's in the Park 2016, Crockfest 2017, | Coyotes 2008, Ft. Pierce 2009, Steagles 2013, Beach Shack 2015, Beach Shack 2015, City Limits 2015, 80's in the Park 2015, Steagles 2015, Steagles 2016, 80's in the Park 2016, |
Janiva Magness | LRBC 2011, Tampa Bay Blues Festival 2011, LRBC 2019, | LRBC 2011, Tampa Bay Blues Festival 2011, LRBC 2019, |
James Harman's Bamboo Porch | LRBC 2015, | LRBC 2015, |
James Hunter Six | LRBC 2014, LRBC 2014, | LRBC 2014, |
Jarekus Singleton | Benji's Bluesdoggle 2015, LRBC 2017, | Benji's Bluesdoggle 2015, LRBC 2017, |
Jason Ricci | LRBC 2010 | LRBC 2010 |
Jellybean Johnson | LRBC 2006, | LRBC 2006 |
Jimmy Johnson | LRBC 2012 | LRBC 2012 |
Jimmy Thackery | LRBC 2006, Lou's Blues 2007, LRBC 2008, LRBC 2009, Earl's 2009, Earl's 2010, Earl's 2013, Earl's 2013, | LRBC 2006, LRBC 2008, LRBC 2009, Earl's 2009, Earl's 2010 |
Joanna Connor Band | Earl's 2009, Bradenton 2015, | Earl's 2009, Bradenton 2015, |
Joe Bonamassa | LRBC 2006, SCCC 2008 | LRBC 2006 |
Joe Louis Walker | LRBC 2010, Earl's 2011, LRBC 2012, Casselberry 2019, | LRBC 2010, Earl's 2011, LRBC 2012 Casselberry 2019, |
Joe Moss Band | Earl's 2014, | Earl's 2014, |
Joel DaSilva & The Midnight Howl | Earl's 2013, | Earl's 2013, |
Joe 'Survival' Caruso | Steagles 2015, | Steagles 2015, |
Joey Gilmore | LRBC 2007, Fellsmere Blues Birthday Bash 2008, Beach Shack 2011, Daytona 2011, Earl's 2013, Earl's 2014, Lou's 2015, Lou's 2015, | LRBC 2007, Fellsmere Blues Birthday Bash 2008, Beach Shack 2011, Daytona 2011, Earl's 2013, Earl's 2014, Lou's 2015, Lou's 2015, |
Joey Tenuto Band | Mugsy's 2023, | Mugsy's 2023, |
John Hammond | LRBC 2006, LRBC 2009, LRBC 2014, LRBC 2014, | LRBC 2014, |
John Mayall | King Center 2015, | |
John Mooney | Earl's 2008, LRBC 2011 | |
John Nemeth | Daytona 2011, Earl's 2012, Amelia Island 2013, Earl's 2014, | Daytona 2011, Earl's 2012, Amelia Island 2013, Earl's 2014, |
John Primer | LRBC 2013, Bradenton 2019, | LRBC 2013, Bradenton 2019, |
Johnny Mills | Steagles 2014, | Steagles 2014, |
Johnny Winter | LRBC 2010 | LRBC 2010 |
Jonathan "Boogie" Long | Daytona 2013, | Daytona 2013, |
Jon Cleary | LRBC 2011, LRBC 2016, LRBC 2016, | LRBC 2011, LRBC 2016, LRBC 2016, |
Jon Justice Band | Earl's 2009, | Earl's 2009, |
Jonny Lang | King Center 2014, | King Center 2014, |
Josh Garrett Band | VOW 2014, | VOW 2014, |
Josh Miller Band | Amelia Island 2013, | Amelia Island 2013, |
Josh Smith | Earl's 2015, | Earl's 2015, |
JP Blues Band | Beach Shack 2013, | Beach Shack 2013, |
JP Soars & The Red Hots | LRBC 2010, Earl's 2010, Beach Shack 2010, Earl's 2012, Earl's 2013, Daytona 2013, LRBC 2014, LRBC 2014, LRBC 2014, Earl's 2014, Funky Biscuit, Just 1 More 2016, Lou's 2016, LRBC 2018, LRBC 2018, Vero Beach 2023, | LRBC 2010, Earl's 2010, Beach Shack 2010, Earl's 2012, Earl's 2013, Daytona 2013, LRBC 2014, Earl's 2014, Funky Biscuit, Just 1 More 2016, Lou's 2016, LRBC 2018, Vero Beach 2023, |
Juke
Joint Duo Cedric Burnside & Lightning Malcom |
Fellsmere Blues Birthday Bash 2008 | Fellsmere Blues Birthday Bash 2008 |
JW Jones | LRBC 2007, Earl's 2012 | LRBC 2007, Earl's 2012 |
Keb' Mo' | LRBC 2010, LRBC 2015, LRBC 2023, | LRBC 2010, LRBC 2015, LRBC 2023, |
Keesha Pratt Band | LRBC 2019, LRBC 2019, | LRBC 2019, |
Keith Crossan | LRBC 2007, LRBC 2008, LRBC 2013, LRBC 2014, | LRBC 2008, LRBC 2013, LRBC 2014, |
Kelley Hunt | LRBC 2013, LRBC 2016, LRBC 2016, Bradenton Blues Festival 2018, | LRBC 2013, LRBC 2016, LRBC 2016, Bradenton Blues Festival 2018, |
Kelly Richey | Earl's 2009, | Earl's 2009, |
Kenny Neal | LRBC 2006, LRBC 2010, Earl's 2010, Earl's 2011, LRBC 2012, LRBC 2013 , LRBC 2018, LRBC 2018, Bradenton 2019, LRBC 2023, | LRBC 2006, LRBC 2010, Earl's 2010, LRBC 2012, LRBC 2013, LRBC 2018, Bradenton 2019, LRBC 2023, |
Kenny Wayne Shepherd | LRBC 2011, LRBC 2012, LRBC 2014, LRBC 2014, LRBC 2014, LRBC 2016, LRBC 2018, LRBC 2018, | LRBC 2011, LRBC 2012, LRBC 2014, LRBC 2016, LRBC 2018, |
Kim Reteguiz & The Black Cat Bones | Benji's Bluesdoggle 2015, Kims' Party, | Benji's Bluesdoggle 2015, Kims' Party, |
Lady "A" | Bradenton Blues Fest 2022, | Bradenton Blues Fest 2022, |
Larry Garner | Bradenton 2015, | Bradenton 2015, |
Larry McCray | LRBC 2009, LRBC 2009, Earl's 2010, LRBC 2017, | LRBC 2009, Earl's 2010, LRBC 2017, |
Latimore | LRBC 2012, LRBC 2016, LRBC 2019, LRBC 2019, | LRBC 2012, LRBC 2016, LRBC 2019, |
Lightning Malcom | Daytona 2012 | Daytona 2012 |
Lil Ed & The Blues Imperials | LRBC 2007, Earl's 2012, LRBC 2014, LRBC 2019, LRBC 2023, | LRBC 2007, Earl's 2012, LRBC 2014, LRBC 2019, LRBC 2023, |
Lili Lavon Band | Earl's 2014, | Earl's 2014, |
Li'l Ronnie & The Grand Dukes | Beach Shack 2013 | Beach Shack 2013 |
Little Charlie & The Nightcats | LRBC 2007 | LRBC 2007 |
Little Mike & the Tornadoes | Beach Shack 2013, Beach Shack 2014, | Beach Shack 2013, Beach Shack 2014, |
Lonnie Brooks | Leroy's 2004 | LRBC 2006 |
Louisiana LaRoux | VOW 2014, | VOW 2014, |
Lowdown 13 | Earl's 2013 | Earl's 2013, |
Lowrider Band | LRBC 2012, LRBC 2017, LRBC 2019, LRBC 2019, | LRBC 2012, LRBC 2017, LRBC 2019, |
Lucky Peterson | LRBC 2015, LRBC 2015, | LRBC 2015, LRBC 2015, |
Luther "Guitar Jr" Johnson | LRBC 2009, LRBC 2009, Casselberry 2019, | LRBC 2009, Casselberry 2019, |
Mac Arnold | LRBC 2011, Earl's 2013, Lou's 2016, | LRBC 2011, Earl's 2013, Lou's 2016, |
Magic Dick | LRBC 2010, LRBC 2018, LRBC 2019, | LRBC 2010, LRBC 2018, LRBC 2019, |
Magic Slim & The Teardrops | LRBC 2010, | LRBC 2010 |
Mannish Boys | LRBC 2010, | LRBC 2010 |
Mark Korpi Band | Earl's 2011 | Earl's 2011 |
Marquise Knox | LRBC 2013, LRBC 2014, LRBC 2014, LRBC 2017, LRBC 2018, | LRBC 2014, LRBC 2017, |
Matt Andersen | LRBC 2015, | LRBC 2015, |
Matt Hill | LRBC 2011, Beach Shack 2011, Daytona 2013, | LRBC 2011, Beach Shack 2011, Daytona 2013, |
Matt "Guitar" Murphy | Fellsmere Blues Birthday Bash 2008, Daytona 2010 | Fellsmere Blues Birthday Bash 2008 |
Matt Wigler | LRBC 2007, | LRBC 2007 |
Mavis Staples | LRBC 2013, LRBC 2013 | LRBC 2013 |
Maxx Cabello, Jr | St Coix 2008 | St Croix 2008 |
Mel Waiters | LRBC 2007 | LRBC 2007 |
Memphis Lightning | Earl's 2021, | Earl's 2021, |
Memphis Rub Band | Bradenton Blues Festival 2018, | Bradenton Blues Festival 2018, |
Mia Borders | VOW 2014, | |
Michael Burks | LRBC 2007, LRBC 2008, LRBC 2011, Tampa Bay Blues Festival 2011 | LRBC 2007, LRBC 2008, LRBC 2011, Tampa Bay Blues Festival 2011 |
Mighty Mo Rodgers | LRBC 2016, | LRBC 2016, |
Mint Condition | Lou's 2015, Steagles 2015, | Lou's 2015, Steagles 2015, |
Mike Dugan & The Blues Mission | Beach Shack 2011, Beach Shack 2012, Beach Shack 2013, Beach Shack 2015, | Beach Shack 2011, Beach Shack 2012, Beach Shack 2013, Beach Shack 2015, |
Mike Quick & The Soul Power Band | Beach Shack 2012 | Beach Shack 2012 |
Mike Zito | Earl's 2008, Beach Shack 2009, Labor Day 2009 Earl's & Beach Shack, LRBC 2010, Earl's '10, Daytona 2010, Tampa Bay Blues Festival 2011, Earl's 2011, Earl's 2012, Benji's Bluesdoggle 2015, Kims' Party, Bradenton 2015, Funky Biscuit, Crockfest 2017, Earls 2018, Casselberry 2019, Earl's 2020, Earl's 2021, Skippers 2022, Casselberry 2022, Bradenton Blues Fest 2022, | Beach Shack 2009, Labor Day 2009 Earl's & Beach Shack, LRBC 2010, Earl's '10, Daytona 2010, Tampa Bay Blues Festival 2011, Earl's 2011, Earl's 2012, Benji's Bluesdoggle 2015, Kims' Party, Bradenton 2015, Funky Biscuit, Earls 2018, Casselberry 2019, Earl's 2020, Earl's 2021, Skippers 2022, Casselberry 2022, Bradenton Blues Fest 2022, |
Mikey Jr. & Stone Cold Blues | Daytona 2012 | Daytona 2012 |
Mickey Thomas | LRBC 2013, | LRBC 2013 |
Mitch Woods | Earl's 2012 | Earl's 2012 |
Moe Taylor | LRBC 2006, Riverwalk 2007 | |
Mojo Sandwich | Earl's 2012 | Earl's 2012 |
Monkey Junk | LRBC 2013, Benji's Bluesdoggle 2015, | LRBC 2013, Benji's Bluesdoggle 2015, |
Monster Mike Welch | LRBC 2014, LRBC 2014, LRBC 2014, | LRBC 2014, |
Monty Guitar Tyler | Bellyfest II 2009, Bellyfest 3 2010 | Bellyfest II 2009, Bellyfest 3 2010 |
Moreland & Arbuckle | Daytona 2012 | Daytona 2012 |
Motor City Josh | Beach Shack 2010, Daytona 2011, Earl's 2013, | Beach Shack 2010, Daytona 2011, Earl's 2013, |
Mr Sipp | LRBC 2015, LRBC 2015, LRBC 2016, LRBC 2016, Earl's 2017, Bradenton Blues Festival 2018, LRBC 2023, | LRBC 2015, LRBC 2016, LRBC 2016, Earl's 2017, Bradenton Blues Festival 2018, LRBC 2023, |
Nasty Habits | Earl's 2010 | Earl's 2010 |
Nathan James | LRBC 2015, | LRBC 2015, |
Neal Lucas Band | Beach Shack 2012 | Beach Shack 2012 |
Nellie "Tiger" Travis | LRBC 2018, | |
Nerak Roth Patterson | Earl's 2009 | Earl's 2009 |
Nick Moss | LRBC 2010, Beach Shack 2010, Daytona 2011, LRBC 2012, Earl's 2013, Benji's Bluesdoggle 2015, LRBC 2017, | LRBC 2010, Beach Shack 2010, Daytona 2011, LRBC 2012, Earl's 2013, Benji's Bluesdoggle 2015, LRBC 2017, |
Nick Schnebelen | LRBC 2014, LRBC 2018, LRBC 2018, LRBC 2018, | LRBC 2014, LRBC 2018, |
Nick and The Ovorols | Mobile 2014, | Mobile 2014, |
Nicole Hart | Lou's Blues 2011, Daytona 2011 | Lou's Blues 2011, Daytona 2011 |
Nico Wayne Toussaint | Earl's 2010, Daytona 2010, Earl's 2010 | Earl's 2010, Daytona 2010, Earl's 2010 |
Nightly Blues | Beach Shack 2014, | Beach Shack 2014, |
Nikki Hill | Earl's 2013 | Earl's 2013 |
Nora Jean Wallace | Bradenton Blues Fest 2022, | Bradenton Blues Fest 2022, |
North Mississippi Allstars | LRBC 2016, | LRBC 2016, |
Odds Lane Band | Casselberry 2019, | Casselberry 2019, |
Otis Clay | LRBC 2007 | LRBC 2007 |
Otis Taylor | Daytona 2012, LRBC 2017, | Daytona 2012, |
Pat Travers | Earl's 2011 | Earl's 2011 |
Paul Stott Band | Casselberry 2019, | Casselberry 2019, |
Peter Karp | Beach Shack 2012, Daytona 2012 | Beach Shack 2012, Daytona 2012 |
Phantom Blues Band | LRBC 2007, LRBC 2013, LRBC 2019, LRBC 2023, | LRBC 2013, LRBC 2019, LRBC 2023, |
Philipp Fankhauser | LRBC 2012, | LRBC 2012 |
Popa Chubby | Lou's Blues 2008, LRBC 2015, LRBC 2015, LRBC 2019, LRBC 2019, | Lou's Blues 2008, LRBC 2015, LRBC 2015, LRBC 2019, |
Quinn Sullivan | LRBC 2018, | LRBC 2018, |
Randy Jackson | VOW 2014, | |
Ray Fuller & The Blues Rockers | Earl's 2017, | Earl's 2017, |
Reba Russell | LRBC 2008, LRBC 2009, Daytona 2011 | LRBC 2008, LRBC 2009, Daytona 2011 |
