[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 23633 | |
Total Files | 19909 | |
Total Pages | 20568 | |
Total Visits | 1834 | |
Total KBytes | 4915610 | |
Total Unique Sites | 1130 | |
Total Unique URLs | 1512 | |
Total Unique Referrers | 511 | |
Total Unique User Agents | 106 | |
. | Avg | Max |
Hits per Hour | 328 | 826 |
Hits per Day | 7877 | 11243 |
Files per Day | 6636 | 10178 |
Pages per Day | 6856 | 10305 |
Visits per Day | 611 | 748 |
KBytes per Day | 1638537 | 1678660 |
Hits by Response Code | ||
Code 200 - OK | 19909 | |
Code 206 - Partial Content | 511 | |
Code 301 - Moved Permanently | 28 | |
Code 304 - Not Modified | 516 | |
Code 404 - Not Found | 2666 | |
Code 405 - Method Not Allowed | 2 | |
Code 500 - Internal Server Error | 1 | |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6325 | 26.76% | 4998 | 25.10% | 5357 | 26.05% | 546 | 29.77% | 586 | 51.86% | 1644528 | 33.46% |
2 | 11243 | 47.57% | 10178 | 51.12% | 10305 | 50.10% | 568 | 30.97% | 440 | 38.94% | 1678660 | 34.15% |
3 | 6065 | 25.66% | 4733 | 23.77% | 4906 | 23.85% | 748 | 40.79% | 494 | 43.72% | 1592422 | 32.40% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 425 | 1276 | 5.40% | 292 | 877 | 4.41% | 362 | 1088 | 5.29% | 67732 | 203196 | 4.13% |
1 | 490 | 1472 | 6.23% | 361 | 1084 | 5.44% | 415 | 1247 | 6.06% | 72011 | 216032 | 4.39% |
2 | 412 | 1238 | 5.24% | 335 | 1005 | 5.05% | 391 | 1175 | 5.71% | 72224 | 216673 | 4.41% |
3 | 370 | 1110 | 4.70% | 346 | 1038 | 5.21% | 349 | 1049 | 5.10% | 64144 | 192432 | 3.91% |
4 | 344 | 1034 | 4.38% | 331 | 995 | 5.00% | 327 | 981 | 4.77% | 67336 | 202009 | 4.11% |
5 | 373 | 1120 | 4.74% | 356 | 1068 | 5.36% | 354 | 1062 | 5.16% | 66941 | 200823 | 4.09% |
6 | 353 | 1061 | 4.49% | 329 | 988 | 4.96% | 336 | 1008 | 4.90% | 67006 | 201017 | 4.09% |
7 | 349 | 1049 | 4.44% | 328 | 984 | 4.94% | 324 | 974 | 4.74% | 65472 | 196416 | 4.00% |
8 | 562 | 1688 | 7.14% | 336 | 1008 | 5.06% | 363 | 1091 | 5.30% | 64276 | 192828 | 3.92% |
9 | 401 | 1203 | 5.09% | 380 | 1142 | 5.74% | 340 | 1020 | 4.96% | 74783 | 224349 | 4.56% |
10 | 345 | 1036 | 4.38% | 327 | 982 | 4.93% | 326 | 979 | 4.76% | 66175 | 198526 | 4.04% |
11 | 315 | 947 | 4.01% | 291 | 875 | 4.39% | 298 | 895 | 4.35% | 65269 | 195808 | 3.98% |
12 | 270 | 810 | 3.43% | 248 | 746 | 3.75% | 259 | 779 | 3.79% | 65244 | 195733 | 3.98% |
13 | 267 | 803 | 3.40% | 234 | 703 | 3.53% | 230 | 692 | 3.36% | 65013 | 195038 | 3.97% |
14 | 184 | 553 | 2.34% | 165 | 497 | 2.50% | 174 | 522 | 2.54% | 65275 | 195826 | 3.98% |
15 | 294 | 883 | 3.74% | 192 | 578 | 2.90% | 212 | 637 | 3.10% | 68253 | 204760 | 4.17% |
16 | 227 | 682 | 2.89% | 204 | 614 | 3.08% | 202 | 607 | 2.95% | 69838 | 209513 | 4.26% |
17 | 266 | 800 | 3.39% | 192 | 577 | 2.90% | 210 | 631 | 3.07% | 63919 | 191756 | 3.90% |
18 | 217 | 651 | 2.75% | 195 | 586 | 2.94% | 202 | 607 | 2.95% | 68622 | 205867 | 4.19% |
19 | 215 | 646 | 2.73% | 202 | 606 | 3.04% | 202 | 608 | 2.96% | 64374 | 193123 | 3.93% |
20 | 281 | 844 | 3.57% | 243 | 729 | 3.66% | 208 | 626 | 3.04% | 71948 | 215845 | 4.39% |
21 | 275 | 827 | 3.50% | 254 | 762 | 3.83% | 207 | 622 | 3.02% | 84080 | 252241 | 5.13% |
22 | 248 | 746 | 3.16% | 212 | 637 | 3.20% | 216 | 648 | 3.15% | 67074 | 201222 | 4.09% |
23 | 384 | 1154 | 4.88% | 276 | 828 | 4.16% | 340 | 1020 | 4.96% | 71526 | 214577 | 4.37% |
Top 200 of 1130 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6756 | 28.59% | 6756 | 33.93% | 4340674 | 88.30% | 1 | 0.05% | 79.141.173.194 |
2 | 1127 | 4.77% | 1127 | 5.66% | 11259 | 0.23% | 1 | 0.05% | 45.159.183.4 |
3 | 1103 | 4.67% | 1103 | 5.54% | 11020 | 0.22% | 3 | 0.16% | 185.210.136.211 |
4 | 1085 | 4.59% | 1085 | 5.45% | 10840 | 0.22% | 2 | 0.11% | 185.110.62.76 |
5 | 779 | 3.30% | 690 | 3.47% | 2749 | 0.06% | 1 | 0.05% | c028.babbar.eu |
6 | 701 | 2.97% | 631 | 3.17% | 2310 | 0.05% | 1 | 0.05% | crawl-prodd4-3.babbar.eu |
7 | 652 | 2.76% | 591 | 2.97% | 2252 | 0.05% | 1 | 0.05% | c025.babbar.eu |
8 | 627 | 2.65% | 0 | 0.00% | 609 | 0.01% | 1 | 0.05% | 52.169.204.212 |
9 | 567 | 2.40% | 502 | 2.52% | 1777 | 0.04% | 1 | 0.05% | c027.babbar.eu |
10 | 537 | 2.27% | 482 | 2.42% | 1814 | 0.04% | 1 | 0.05% | c023.babbar.eu |
11 | 531 | 2.25% | 473 | 2.38% | 1992 | 0.04% | 1 | 0.05% | c031.babbar.eu |
12 | 510 | 2.16% | 461 | 2.32% | 2522 | 0.05% | 1 | 0.05% | c243.babbar.eu |
13 | 500 | 2.12% | 500 | 2.51% | 0 | 0.00% | 38 | 2.07% | 91.225.160.193 |
14 | 460 | 1.95% | 460 | 2.31% | 0 | 0.00% | 23 | 1.25% | 5.188.51.123 |
15 | 454 | 1.92% | 417 | 2.09% | 1370 | 0.03% | 1 | 0.05% | c030.babbar.eu |
16 | 452 | 1.91% | 403 | 2.02% | 1438 | 0.03% | 1 | 0.05% | c026.babbar.eu |
17 | 451 | 1.91% | 150 | 0.75% | 16549 | 0.34% | 5 | 0.27% | 216.73.216.160 |
18 | 406 | 1.72% | 367 | 1.84% | 1346 | 0.03% | 1 | 0.05% | c024.babbar.eu |
19 | 392 | 1.66% | 366 | 1.84% | 1232 | 0.03% | 1 | 0.05% | c022.babbar.eu |
20 | 391 | 1.65% | 352 | 1.77% | 1249 | 0.03% | 1 | 0.05% | c029.babbar.eu |
21 | 274 | 1.16% | 273 | 1.37% | 80223 | 1.63% | 1 | 0.05% | syn-097-071-165-171.biz.spectrum.com |
22 | 256 | 1.08% | 0 | 0.00% | 249 | 0.01% | 1 | 0.05% | 52.178.192.189 |
23 | 244 | 1.03% | 168 | 0.84% | 11364 | 0.23% | 53 | 2.89% | 216.244.66.235 |
24 | 240 | 1.02% | 187 | 0.94% | 47148 | 0.96% | 9 | 0.49% | syn-097-103-136-057.res.spectrum.com |
25 | 146 | 0.62% | 0 | 0.00% | 142 | 0.00% | 1 | 0.05% | 13.71.134.223 |
26 | 143 | 0.61% | 0 | 0.00% | 139 | 0.00% | 1 | 0.05% | 13.73.6.38 |
27 | 139 | 0.59% | 0 | 0.00% | 135 | 0.00% | 1 | 0.05% | 13.71.130.222 |
28 | 86 | 0.36% | 46 | 0.23% | 231 | 0.00% | 31 | 1.69% | crawl-5-102-173-71.mojeek.com |
29 | 55 | 0.23% | 52 | 0.26% | 223 | 0.00% | 21 | 1.15% | proxy-ca011-ext2.ahrefs.net |
30 | 52 | 0.22% | 0 | 0.00% | 51 | 0.00% | 0 | 0.00% | 13.94.99.145 |
31 | 48 | 0.20% | 39 | 0.20% | 215 | 0.00% | 2 | 0.11% | 216.73.216.95 |
32 | 48 | 0.20% | 43 | 0.22% | 140 | 0.00% | 22 | 1.20% | proxy-ca005-ext2.ahrefs.net |
33 | 46 | 0.19% | 36 | 0.18% | 19755 | 0.40% | 1 | 0.05% | broadband-5-228-6-144.ip.moscow.rt.ru |
34 | 45 | 0.19% | 40 | 0.20% | 184 | 0.00% | 30 | 1.64% | proxy-ca004-ext2.ahrefs.net |
35 | 44 | 0.19% | 40 | 0.20% | 217 | 0.00% | 1 | 0.05% | discovery-crawler1.blex.seopowersuite.com |
36 | 44 | 0.19% | 44 | 0.22% | 175 | 0.00% | 22 | 1.20% | proxy-ca014-ext2.ahrefs.net |
37 | 43 | 0.18% | 41 | 0.21% | 144 | 0.00% | 25 | 1.36% | proxy-ca006-ext2.ahrefs.net |
38 | 42 | 0.18% | 42 | 0.21% | 29212 | 0.59% | 21 | 1.15% | 37.139.53.220 |
39 | 42 | 0.18% | 40 | 0.20% | 127 | 0.00% | 23 | 1.25% | proxy-ca000-ext2.ahrefs.net |
40 | 41 | 0.17% | 38 | 0.19% | 148 | 0.00% | 28 | 1.53% | proxy-ca015-ext2.ahrefs.net |
41 | 40 | 0.17% | 39 | 0.20% | 123 | 0.00% | 25 | 1.36% | proxy-ca001-ext2.ahrefs.net |
42 | 40 | 0.17% | 38 | 0.19% | 112 | 0.00% | 21 | 1.15% | proxy-ca009-ext2.ahrefs.net |
43 | 40 | 0.17% | 36 | 0.18% | 112 | 0.00% | 25 | 1.36% | proxy-ca016-ext2.ahrefs.net |
44 | 38 | 0.16% | 32 | 0.16% | 1520 | 0.03% | 1 | 0.05% | 216.73.216.73 |
45 | 38 | 0.16% | 34 | 0.17% | 102 | 0.00% | 25 | 1.36% | proxy-ca007-ext2.ahrefs.net |
46 | 38 | 0.16% | 36 | 0.18% | 169 | 0.00% | 25 | 1.36% | proxy-ca008-ext2.ahrefs.net |
47 | 38 | 0.16% | 34 | 0.17% | 168 | 0.00% | 25 | 1.36% | proxy-ca017-ext2.ahrefs.net |
48 | 37 | 0.16% | 35 | 0.18% | 7319 | 0.15% | 5 | 0.27% | crawl-66-249-70-194.googlebot.com |
49 | 37 | 0.16% | 35 | 0.18% | 116 | 0.00% | 19 | 1.04% | proxy-ca002-ext2.ahrefs.net |
50 | 37 | 0.16% | 36 | 0.18% | 153 | 0.00% | 20 | 1.09% | proxy-ca010-ext2.ahrefs.net |
51 | 36 | 0.15% | 34 | 0.17% | 103 | 0.00% | 26 | 1.42% | proxy-ca012-ext2.ahrefs.net |
52 | 35 | 0.15% | 32 | 0.16% | 104 | 0.00% | 25 | 1.36% | proxy-ca018-ext2.ahrefs.net |
53 | 33 | 0.14% | 32 | 0.16% | 13091 | 0.27% | 1 | 0.05% | syn-065-186-231-173.wifi.spectrum.com |
54 | 32 | 0.14% | 31 | 0.16% | 12627 | 0.26% | 1 | 0.05% | 107-142-179-97.lightspeed.cicril.sbcglobal.net |
55 | 32 | 0.14% | 31 | 0.16% | 83 | 0.00% | 23 | 1.25% | proxy-ca019-ext2.ahrefs.net |
56 | 30 | 0.13% | 27 | 0.14% | 817 | 0.02% | 1 | 0.05% | 216.73.216.201 |
57 | 30 | 0.13% | 28 | 0.14% | 1653 | 0.03% | 16 | 0.87% | petalbot-114-119-128-19.petalsearch.com |
58 | 30 | 0.13% | 29 | 0.15% | 79 | 0.00% | 22 | 1.20% | proxy-ca003-ext2.ahrefs.net |
59 | 30 | 0.13% | 29 | 0.15% | 92 | 0.00% | 22 | 1.20% | proxy-ca013-ext2.ahrefs.net |
60 | 26 | 0.11% | 25 | 0.13% | 137 | 0.00% | 1 | 0.05% | ns3118745.ip-147-135-212.eu |
61 | 25 | 0.11% | 23 | 0.12% | 317 | 0.01% | 14 | 0.76% | petalbot-114-119-154-30.petalsearch.com |
62 | 24 | 0.10% | 23 | 0.12% | 4438 | 0.09% | 0 | 0.00% | crawl-66-249-70-193.googlebot.com |
63 | 24 | 0.10% | 20 | 0.10% | 391 | 0.01% | 14 | 0.76% | petalbot-114-119-129-4.petalsearch.com |
64 | 24 | 0.10% | 23 | 0.12% | 2027 | 0.04% | 14 | 0.76% | petalbot-114-119-136-215.petalsearch.com |
65 | 23 | 0.10% | 19 | 0.10% | 4403 | 0.09% | 3 | 0.16% | crawl-66-249-70-192.googlebot.com |
66 | 23 | 0.10% | 22 | 0.11% | 131 | 0.00% | 1 | 0.05% | vmi2483194.contaboserver.net |
67 | 22 | 0.09% | 22 | 0.11% | 867 | 0.02% | 15 | 0.82% | petalbot-114-119-139-246.petalsearch.com |
68 | 22 | 0.09% | 21 | 0.11% | 612 | 0.01% | 16 | 0.87% | petalbot-114-119-149-142.petalsearch.com |
69 | 21 | 0.09% | 20 | 0.10% | 50 | 0.00% | 1 | 0.05% | 14.18.119.55 |
70 | 21 | 0.09% | 20 | 0.10% | 50 | 0.00% | 1 | 0.05% | 162.14.67.41 |
71 | 20 | 0.08% | 2 | 0.01% | 0 | 0.00% | 2 | 0.11% | 218.106.148.146.bc.googleusercontent.com |
72 | 16 | 0.07% | 15 | 0.08% | 91 | 0.00% | 1 | 0.05% | ns305837.ip-94-23-203.eu |
73 | 16 | 0.07% | 16 | 0.08% | 204 | 0.00% | 11 | 0.60% | petalbot-114-119-145-3.petalsearch.com |
74 | 15 | 0.06% | 15 | 0.08% | 4637 | 0.09% | 0 | 0.00% | crawl-66-249-64-44.googlebot.com |
75 | 14 | 0.06% | 12 | 0.06% | 2800 | 0.06% | 3 | 0.16% | crawl-66-249-64-43.googlebot.com |
76 | 13 | 0.06% | 3 | 0.02% | 2075 | 0.04% | 2 | 0.11% | bot.semrush.com |
77 | 13 | 0.06% | 11 | 0.06% | 218 | 0.00% | 2 | 0.11% | msnbot-40-77-167-131.search.msn.com |
78 | 12 | 0.05% | 12 | 0.06% | 8225 | 0.17% | 12 | 0.65% | 14-67-253-167.static.solidrdns.com |
79 | 11 | 0.05% | 9 | 0.05% | 66 | 0.00% | 1 | 0.05% | msnbot-52-167-144-229.search.msn.com |
80 | 11 | 0.05% | 11 | 0.06% | 156 | 0.00% | 8 | 0.44% | petalbot-114-119-135-166.petalsearch.com |
81 | 10 | 0.04% | 1 | 0.01% | 0 | 0.00% | 1 | 0.05% | 120.156.196.35.bc.googleusercontent.com |
82 | 10 | 0.04% | 2 | 0.01% | 27 | 0.00% | 3 | 0.16% | 216.73.216.173 |
83 | 9 | 0.04% | 5 | 0.03% | 33 | 0.00% | 2 | 0.11% | msnbot-40-77-167-20.search.msn.com |
84 | 8 | 0.03% | 6 | 0.03% | 3279 | 0.07% | 1 | 0.05% | 173.234.154.17 |
85 | 8 | 0.03% | 4 | 0.02% | 2036 | 0.04% | 1 | 0.05% | 194.32.229.114 |
86 | 8 | 0.03% | 6 | 0.03% | 1419 | 0.03% | 5 | 0.27% | 195.bl.bot.semrush.com |
87 | 8 | 0.03% | 5 | 0.03% | 1386 | 0.03% | 5 | 0.27% | 202.bl.bot.semrush.com |
88 | 8 | 0.03% | 8 | 0.04% | 5307 | 0.11% | 8 | 0.44% | 212-8-248-108.hosted-by-worldstream.net |
89 | 8 | 0.03% | 4 | 0.02% | 2036 | 0.04% | 1 | 0.05% | 39.149.15.190 |
90 | 8 | 0.03% | 7 | 0.04% | 161 | 0.00% | 1 | 0.05% | 87.76.244.87 |
91 | 7 | 0.03% | 7 | 0.04% | 3778 | 0.08% | 7 | 0.38% | 185.108.106.250 |
92 | 7 | 0.03% | 7 | 0.04% | 3264 | 0.07% | 2 | 0.11% | 209.58.157.153 |
93 | 7 | 0.03% | 7 | 0.04% | 2261 | 0.05% | 0 | 0.00% | crawl-66-249-64-42.googlebot.com |
94 | 7 | 0.03% | 3 | 0.02% | 573 | 0.01% | 0 | 0.00% | ecs-189-1-242-108.compute.hwclouds-dns.com |
95 | 6 | 0.03% | 6 | 0.03% | 15 | 0.00% | 2 | 0.11% | 104.28.230.33 |
96 | 6 | 0.03% | 3 | 0.02% | 808 | 0.02% | 0 | 0.00% | 150.40.254.134 |
97 | 6 | 0.03% | 4 | 0.02% | 2034 | 0.04% | 1 | 0.05% | 164-56-71-149.static.solidrdns.com |
98 | 6 | 0.03% | 2 | 0.01% | 704 | 0.01% | 2 | 0.11% | 204.bl.bot.semrush.com |
99 | 6 | 0.03% | 1 | 0.01% | 12 | 0.00% | 4 | 0.22% | 216.73.216.239 |
100 | 6 | 0.03% | 6 | 0.03% | 695 | 0.01% | 1 | 0.05% | 221.205.221.35.bc.googleusercontent.com |
101 | 6 | 0.03% | 6 | 0.03% | 313 | 0.01% | 4 | 0.22% | 34-238-45-183.crawl.amazonbot.amazon |
102 | 6 | 0.03% | 6 | 0.03% | 4028 | 0.08% | 5 | 0.27% | 69-16-157-199.lin.as62651.net |
103 | 6 | 0.03% | 6 | 0.03% | 4152 | 0.08% | 2 | 0.11% | 7.bat.bot.semrush.com |
104 | 6 | 0.03% | 6 | 0.03% | 3280 | 0.07% | 3 | 0.16% | 96-8-120-121-host.colocrossing.com |
105 | 6 | 0.03% | 3 | 0.02% | 10 | 0.00% | 2 | 0.11% | crawl-1hh27y.mj12bot.com |
106 | 6 | 0.03% | 1 | 0.01% | 210 | 0.00% | 4 | 0.22% | crawl-66-249-70-199.googlebot.com |
107 | 6 | 0.03% | 4 | 0.02% | 1029 | 0.02% | 0 | 0.00% | ecs-190-92-201-25.compute.hwclouds-dns.com |
108 | 6 | 0.03% | 3 | 0.02% | 549 | 0.01% | 0 | 0.00% | ecs-46-250-175-176.compute.hwclouds-dns.com |
109 | 6 | 0.03% | 2 | 0.01% | 433 | 0.01% | 0 | 0.00% | ecs-94-74-108-168.compute.hwclouds-dns.com |
110 | 6 | 0.03% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | msnbot-52-167-144-59.search.msn.com |
111 | 5 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 104.248.89.39 |
112 | 5 | 0.02% | 4 | 0.02% | 20 | 0.00% | 4 | 0.22% | 107-22-208-39.crawl.amazonbot.amazon |
113 | 5 | 0.02% | 3 | 0.02% | 49 | 0.00% | 3 | 0.16% | 11.bl.bot.semrush.com |
114 | 5 | 0.02% | 3 | 0.02% | 1380 | 0.03% | 3 | 0.16% | 12.bl.bot.semrush.com |
115 | 5 | 0.02% | 3 | 0.02% | 26 | 0.00% | 3 | 0.16% | 15.bl.bot.semrush.com |
116 | 5 | 0.02% | 5 | 0.03% | 1289 | 0.03% | 1 | 0.05% | 156.228.107.244 |
117 | 5 | 0.02% | 4 | 0.02% | 1925 | 0.04% | 2 | 0.11% | 170.130.115.105 |
118 | 5 | 0.02% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | 170.205.30.61 |
119 | 5 | 0.02% | 4 | 0.02% | 68 | 0.00% | 1 | 0.05% | 183.83.218.213.actcorp.in |
120 | 5 | 0.02% | 2 | 0.01% | 449 | 0.01% | 0 | 0.00% | 183.87.45.69 |
121 | 5 | 0.02% | 3 | 0.02% | 519 | 0.01% | 0 | 0.00% | 189.1.232.160 |
122 | 5 | 0.02% | 5 | 0.03% | 3268 | 0.07% | 5 | 0.27% | 205-185-193-123.dub.as62651.net |
123 | 5 | 0.02% | 5 | 0.03% | 44 | 0.00% | 3 | 0.16% | 3-210-29-96.crawl.amazonbot.amazon |
124 | 5 | 0.02% | 5 | 0.03% | 420 | 0.01% | 3 | 0.16% | 34-233-219-155.crawl.amazonbot.amazon |
125 | 5 | 0.02% | 5 | 0.03% | 12 | 0.00% | 5 | 0.27% | 37.220.81.154 |
126 | 5 | 0.02% | 3 | 0.02% | 1357 | 0.03% | 1 | 0.05% | 46.8.16.150 |
127 | 5 | 0.02% | 5 | 0.03% | 34 | 0.00% | 5 | 0.27% | 50-16-216-166.crawl.amazonbot.amazon |
128 | 5 | 0.02% | 5 | 0.03% | 316 | 0.01% | 4 | 0.22% | 54-85-126-86.crawl.amazonbot.amazon |
129 | 5 | 0.02% | 5 | 0.03% | 3423 | 0.07% | 5 | 0.27% | 84.247.50.198 |
130 | 5 | 0.02% | 1 | 0.01% | 6 | 0.00% | 1 | 0.05% | census12.shodan.io |
131 | 5 | 0.02% | 3 | 0.02% | 357 | 0.01% | 3 | 0.16% | crawl-66-249-70-200.googlebot.com |
132 | 5 | 0.02% | 4 | 0.02% | 809 | 0.02% | 1 | 0.05% | crawl-66-249-73-11.googlebot.com |
133 | 5 | 0.02% | 2 | 0.01% | 525 | 0.01% | 0 | 0.00% | crawl-66-249-73-12.googlebot.com |
134 | 5 | 0.02% | 4 | 0.02% | 902 | 0.02% | 0 | 0.00% | ecs-101-46-1-164.compute.hwclouds-dns.com |
135 | 5 | 0.02% | 2 | 0.01% | 470 | 0.01% | 0 | 0.00% | ecs-119-13-125-62.compute.hwclouds-dns.com |
136 | 5 | 0.02% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | ecs-119-13-80-143.compute.hwclouds-dns.com |
137 | 5 | 0.02% | 2 | 0.01% | 412 | 0.01% | 0 | 0.00% | ecs-159-138-8-148.compute.hwclouds-dns.com |
138 | 5 | 0.02% | 1 | 0.01% | 156 | 0.00% | 0 | 0.00% | ecs-182-160-9-157.compute.hwclouds-dns.com |
139 | 5 | 0.02% | 5 | 0.03% | 0 | 0.00% | 1 | 0.05% | exammportal.com |
140 | 5 | 0.02% | 5 | 0.03% | 263 | 0.01% | 1 | 0.05% | msnbot-40-77-167-10.search.msn.com |
141 | 5 | 0.02% | 3 | 0.02% | 15 | 0.00% | 1 | 0.05% | msnbot-52-167-144-171.search.msn.com |
142 | 4 | 0.02% | 2 | 0.01% | 22 | 0.00% | 2 | 0.11% | 10.bl.bot.semrush.com |
143 | 4 | 0.02% | 3 | 0.02% | 1392 | 0.03% | 1 | 0.05% | 107-173-185-76-host.colocrossing.com |
144 | 4 | 0.02% | 2 | 0.01% | 477 | 0.01% | 0 | 0.00% | 111.119.241.162 |
145 | 4 | 0.02% | 4 | 0.02% | 1159 | 0.02% | 0 | 0.00% | 143.198.196.44 |
146 | 4 | 0.02% | 3 | 0.02% | 23 | 0.00% | 1 | 0.05% | 156.242.47.131 |
147 | 4 | 0.02% | 2 | 0.01% | 1383 | 0.03% | 2 | 0.11% | 16.bl.bot.semrush.com |
148 | 4 | 0.02% | 4 | 0.02% | 1942 | 0.04% | 1 | 0.05% | 173.254.252.204.static.quadranet.com |
149 | 4 | 0.02% | 4 | 0.02% | 1924 | 0.04% | 1 | 0.05% | 173.254.252.232.static.quadranet.com |
150 | 4 | 0.02% | 4 | 0.02% | 2490 | 0.05% | 2 | 0.11% | 176-67-82-123.mrs.as62651.net |
151 | 4 | 0.02% | 3 | 0.02% | 15 | 0.00% | 3 | 0.16% | 18.bl.bot.semrush.com |
152 | 4 | 0.02% | 3 | 0.02% | 21 | 0.00% | 3 | 0.16% | 194.bl.bot.semrush.com |
153 | 4 | 0.02% | 1 | 0.01% | 688 | 0.01% | 1 | 0.05% | 212.bl.bot.semrush.com |
154 | 4 | 0.02% | 3 | 0.02% | 25 | 0.00% | 1 | 0.05% | 216.73.216.178 |
155 | 4 | 0.02% | 4 | 0.02% | 525 | 0.01% | 3 | 0.16% | 3-213-106-226.crawl.amazonbot.amazon |
156 | 4 | 0.02% | 4 | 0.02% | 49 | 0.00% | 4 | 0.22% | 3-221-222-168.crawl.amazonbot.amazon |
157 | 4 | 0.02% | 4 | 0.02% | 18 | 0.00% | 4 | 0.22% | 3-224-215-150.crawl.amazonbot.amazon |
158 | 4 | 0.02% | 4 | 0.02% | 29 | 0.00% | 3 | 0.16% | 3-232-39-98.crawl.amazonbot.amazon |
159 | 4 | 0.02% | 4 | 0.02% | 457 | 0.01% | 3 | 0.16% | 3-94-199-128.crawl.amazonbot.amazon |
160 | 4 | 0.02% | 3 | 0.02% | 1302 | 0.03% | 2 | 0.11% | 45.237.168.90 |
161 | 4 | 0.02% | 4 | 0.02% | 10 | 0.00% | 4 | 0.22% | 5207347-qo23839.twc1.net |
162 | 4 | 0.02% | 4 | 0.02% | 832 | 0.02% | 2 | 0.11% | 54-210-152-179.crawl.amazonbot.amazon |
163 | 4 | 0.02% | 4 | 0.02% | 37 | 0.00% | 4 | 0.22% | 54-84-93-8.crawl.amazonbot.amazon |
164 | 4 | 0.02% | 4 | 0.02% | 783 | 0.02% | 1 | 0.05% | 57.141.0.30 |
165 | 4 | 0.02% | 4 | 0.02% | 1980 | 0.04% | 1 | 0.05% | 62.72.161.17 |
166 | 4 | 0.02% | 2 | 0.01% | 681 | 0.01% | 1 | 0.05% | 75-127-5-44-host.colocrossing.com |
167 | 4 | 0.02% | 1 | 0.01% | 285 | 0.01% | 2 | 0.11% | crawl-66-249-70-201.googlebot.com |
168 | 4 | 0.02% | 1 | 0.01% | 235 | 0.00% | 2 | 0.11% | crawl-66-249-74-42.googlebot.com |
169 | 4 | 0.02% | 2 | 0.01% | 462 | 0.01% | 0 | 0.00% | ecs-101-46-0-97.compute.hwclouds-dns.com |
170 | 4 | 0.02% | 2 | 0.01% | 554 | 0.01% | 0 | 0.00% | ecs-111-119-203-232.compute.hwclouds-dns.com |
171 | 4 | 0.02% | 2 | 0.01% | 437 | 0.01% | 0 | 0.00% | ecs-159-138-148-45.compute.hwclouds-dns.com |
172 | 4 | 0.02% | 2 | 0.01% | 477 | 0.01% | 0 | 0.00% | ecs-159-138-2-254.compute.hwclouds-dns.com |
173 | 4 | 0.02% | 2 | 0.01% | 396 | 0.01% | 0 | 0.00% | ecs-166-108-206-43.compute.hwclouds-dns.com |
174 | 4 | 0.02% | 2 | 0.01% | 533 | 0.01% | 0 | 0.00% | ecs-190-92-206-108.compute.hwclouds-dns.com |
175 | 4 | 0.02% | 2 | 0.01% | 614 | 0.01% | 0 | 0.00% | ecs-190-92-238-137.compute.hwclouds-dns.com |
176 | 4 | 0.02% | 2 | 0.01% | 535 | 0.01% | 0 | 0.00% | ecs-46-250-160-154.compute.hwclouds-dns.com |
177 | 4 | 0.02% | 1 | 0.01% | 237 | 0.00% | 0 | 0.00% | ecs-46-250-160-23.compute.hwclouds-dns.com |
178 | 4 | 0.02% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | ecs-46-250-162-15.compute.hwclouds-dns.com |
179 | 4 | 0.02% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | ecs-46-250-168-127.compute.hwclouds-dns.com |
180 | 4 | 0.02% | 1 | 0.01% | 151 | 0.00% | 0 | 0.00% | ecs-46-250-168-52.compute.hwclouds-dns.com |
181 | 4 | 0.02% | 2 | 0.01% | 441 | 0.01% | 0 | 0.00% | ecs-46-250-171-168.compute.hwclouds-dns.com |
182 | 4 | 0.02% | 3 | 0.02% | 765 | 0.02% | 0 | 0.00% | ecs-46-250-173-12.compute.hwclouds-dns.com |
183 | 4 | 0.02% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | ecs-46-250-174-68.compute.hwclouds-dns.com |
184 | 4 | 0.02% | 1 | 0.01% | 218 | 0.00% | 0 | 0.00% | ecs-46-250-175-151.compute.hwclouds-dns.com |
185 | 4 | 0.02% | 2 | 0.01% | 537 | 0.01% | 0 | 0.00% | ecs-49-0-248-59.compute.hwclouds-dns.com |
